Conferencing Advice
Top 10 Tips for Planning a Conference
Planning a conference is a big deal, no matter what the size or scale, So what makes for a successful conference? Here's our top 10 tips.
Read moreRoom | Sq (m) | Height | Theatre | Classroom | Board | U-Shape | Banquet | Cocktail/ Reception | Cabaret/ Cluster | Buffet | Dinner- Dance |
---|---|---|---|---|---|---|---|---|---|---|---|
Marquee | 300 | 5.4 | 322 | 242 | - | - | 250 | 530 | - | 250 | 280 |
Theatre | 180 | 6.1 | 140 | 96 | 48 | 56 | 140 | 220 | 112 | - | - |
Ballroom | 146.2 | 4.4 | 100 | 80 | 44 | 45 | 100 | 130 | 80 | - | - |
Pavillion | 167.4 | 3.8 | 40 | 45 | 30 | 30 | 110 | 190 | 40 | - | - |
Ballroom Split 1 | 86.2 | 4.4 | 60 | 54 | 26 | 30 | 60 | 90 | 40 | - | - |
Ballroom Split 2 | 60 | 4.4 | 40 | 27 | 20 | 20 | 30 | 50 | 24 | - | - |
Mannix | 56.7 | 4.4 | 40 | 27 | 20 | 20 | 40 | 50 | 24 | - | - |
Brennan | 56.2 | 4.4 | 40 | 27 | 20 | 20 | 40 | 50 | 24 | - | - |
Carr | 35.3 | 3.8 | 24 | - | 14 | - | 20 | - | 16 | - | - |
Simonds | 35.3 | 3.8 | - | - | 12 | - | - | - | - | - | - |
Knox | 20.2 | 3.9 | - | - | 8 | - | 10 | - | - | - | - |
Conferencing Advice
Planning a conference is a big deal, no matter what the size or scale, So what makes for a successful conference? Here's our top 10 tips.
Read moreConferencing Advice
How can you encourage your teams develop a winning chemistry and to be unified by a common purpose?
Read more