Fast Facts
| Lindenderry at Red Hill | Lindenwarrah at Milawa | Lancemore Hill at Lancefield | Mansion Hotel & Spa | |
|---|---|---|---|---|
|
Reception sit down capacity |
140 | 120 | 120 | 140 |
| Number of Guest Rooms | 40 | 40 | 71 | 91 |
| On Site Ceremony | Yes | Yes | Yes | Yes |
| Beverage Package Available | Yes | Yes | Yes | Yes |
| Dedicated Wedding Co-ordinator | Yes | Yes | Yes | Yes |
| A list of preferred suppliers available | Yes | Yes | Yes | Yes |
| Distance from Melbourne | 64 Kms | 260 Kms | 80 Kms | 30 Kms |

Guest Comments
BP Australia
Australia
Nestle
Cadbury Schweppes
Cricket Australia - Senior Management
PricewaterhouseCoopers