Download Fast Facts
Please find downloadable PDF versions of our directions and fact sheet below.
| Room | Sq (m) | Theatre | Classroom | Clusters | Board | U-Shape | Banquet |
|---|---|---|---|---|---|---|---|
| Lancemore Hill at Lancefield | |||||||
| Dairy | 54 | 30 | 20 | 20 | 18 | 15 | - |
| Allenwood | 108 | 130 | 48 | 80 | 40 | 36 | - |
| Hume | 90 | 50 | 30 | 40 | 30 | 25 | - |
| Springfield | 102 | 130 | 44 | 65 | 40 | 34 | - |
| Goldie | 54 | 30 | 20 | 20 | 20 | 15 | - |
PricewaterhouseCoopers
Australia
BP
Australia